Nhập mã hoặc tên sản phẩm
Danh mục |
Đang truy cập: 272 Trong ngày: 544 Trong tuần: 566 Lượt truy cập: 1556762 |
Sản phẩm nằm trong danh mục:
CÔNG SUẤT
Specifications
Model | GS802 | GS1002 | GS1202 | GS1502 |
Output power (AC 220V / 50Hz. ±10%, All channels driven output power, THD=1%) | ||||
8Ω Stereo power | 800W x2 | 1000W x2 | 1200W x2 | 1500W x2 |
4ΩStereo power* | 1200W x2* | 1400W x2* | 1800W x2* | 2200W x2* |
8Ω bridge power* | 2400W* | 2800W* | 3500W* | 4400W* |
Frequency response | 20Hz-20KHz(+0/-1dB) | |||
THD+N | <0.08% | <0.06% | <0.06% | <0.06% |
S/N rate | ≥96dB | ≥98dB | ≥98dB | ≥98dB |
Input sensitivity | 0.775V/1.0V/32dB | |||
Input impedance(bal/unbal) | 20kΩ/10kΩ | |||
Voltage gain | 40.3dB | 41.2dB | 42dB | 43dB |
Output category | Class 2H | Class I™ | Class I™ | Class I™ |
Cooling | Air flow from front to rear | |||
Connection | ||||
Input | Balance input XLR-F /Balance output XLR-M | |||
Output | NL4 SPEAKON | |||
Function | ||||
Front panel indicator | Working indicator/Signal/Clip/Protection | |||
Front panel | Power on/volume control knob | |||
Rear panel | Stereo/parallel/bridge switch、Sensitivity switch、Mains circuit-breaker | |||
Product Dimensions (mm) | W483xL436xH89 | W483xL414.5xH89 | W483xL414.5xH89 | W483xL414.5xH89 |
Packaging Dimension(mm) | W565xL535xH170 | W595xL565xH170 | W595xL565xH170 | W595xL565xH170 |
G.W. | 18.7kg±5% | 20.4kg | 22.9kg | 27.3kg |
------------------------------
VERITY AUDIO
|